Market report, updated
Search in the subdivision of Barrington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Barrington DriveJackson, MS 39272 | 4 | 3 | 2,424 | $174,000 | $71 | 2 days |
| 264 Raulston DriveByram, MS 39272 | 4 | 2 | 2,054 | $309,900 | $150 | 57 days |
| 276 Raulston DriveByram, MS 39272 | 3 | 2 | 1,764 | $274,900 | $155 | 120 days |
| 233 Raulston DriveByram, MS 39272 | 3 | 2 | 1,650 | $264,900 | $160 | 184 days |
| 240 Raulston DriveByram, MS 39272 | 3 | 2 | 1,733 | $274,900 | $158 | 185 days |
| 268 Raulston DriveByram, MS 39272 | 3 | 2 | 1,733 | $274,900 | $158 | 253 days |
| 217 Raulston DriveByram, MS 39272 | 3 | 2 | 1,650 | $249,900 | $151 | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Barrington CoveByram, MS 39272 | 4 | 3 | 2,263 | $305,000 | $134 | 5 days |
| 205 Raulston DriveByram, MS 39272 | 4 | 2 | 1,915 | $309,900 | $161 | 31 days |
| 209 Raulston DriveByram, MS 39272 | 4 | 2 | 2,054 | $309,900 | $150 | 120 days |
| 288 Raulston DriveByram, MS 39272 | 4 | 2 | 2,054 | $312,400 | $152 | 133 days |
| 228 Raulston DriveByram, MS 39272 | 3 | 2 | 1,764 | $264,900 | $150 | 253 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.