Glenwild Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Glenwild Circle 3 2 1,838 $415,000 $225 16 days
553 Lavender Way 4 3 2,002 $412,000 $205 117 days
557 Lavender Way 4 3 1,933 $399,000 $206 117 days
392 Aurora Circle 3 2 1,920 $393,600 $205 28 days
364 Aurora Circle 3 2 1,920 $389,660 $202 137 days
437 Aurora Circle 4 2 1,937 $379,000 $195 47 days
966 Glenwild Circle 4 2 2,237 $374,900 $167 104 days
540 Lavender Way 4 2 2,000 $369,000 $184 74 days
504 E Park Street 3 2 2,152 $364,900 $169 19 days
404 Aurora Circle 3 2 1,884 $354,000 $187 146 days
Average: 3.5 2.2 1,982 $385,106 $195 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Aurora Circle 4 3 2,052 $399,000 $194 47 days
564 Lavender Way 3 2 1,846 $380,000 $205 113 days
645 Peregan Street 4 3 2,038 $370,000 $181 118 days
433 Aurora Circle 4 3 1,849 $359,000 $194 47 days
589 E Park Street 3 2 1,855 $345,000 $185 119 days
616 Peregan Street 3 2 1,854 $334,900 $180 8 days
Average: 3.5 2.5 1,915 $364,650 $190 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.