Patrick Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Westfield Drive 4 2 1,937 $339,000 $175 30 days
1213 Westfield Place 3 2 1,625 $320,000 $196 30 days
301 Patrick Farms Drive 3 2 1,945 $310,000 $159 16 days
574 Patrick Farms Drive 4 3 1,818 $309,900 $170 85 days
570 Patrick Farms Drive 4 3 1,818 $309,900 $170 85 days
576 Patrick Farms Drive 4 2 1,800 $307,000 $170 85 days
566 Patrick Farms Drive 4 2 1,800 $307,000 $170 114 days
541 Patrick Farms Drive 4 2 1,800 $307,000 $170 196 days
519 Planters Drive 3 2 1,768 $305,000 $172 29 days
504 Wildberry Drive 4 2 1,892 $300,000 $158 8 days
Average: 3.7 2.2 1,827 $309,566 $169 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Westfield Drive 4 2 1,810 $325,000 $179 43 days
557 Patrick Farms Drive 3 2 1,810 $309,999 $171 1 day
547 Patrick Farms Drive 4 3 1,818 $309,900 $170 85 days
533 Patrick Farms Drive 4 2 1,800 $307,000 $170 246 days
802 Cottonridge Drive 3 2 1,597 $299,900 $187 35 days
431 Wildberry Circle 3 2 1,758 $264,000 $150 172 days
Average: 3.5 2.2 1,765 $302,633 $171 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.