Patrick Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Patrick Farms Drive 4 2 1,950 $319,999 $164 275 days
567 Patrick Farms Drive 3 2 1,915 $314,999 $164 275 days
565 Patrick Farms Drive 4 2 1,950 $314,999 $161 294 days
561 Patrick Farms Drive 3 2 1,915 $314,999 $164 334 days
547 Patrick Farms Drive 4 3 1,818 $309,900 $170 40 days
574 Patrick Farms Drive 4 3 1,818 $309,900 $170 40 days
570 Patrick Farms Drive 4 3 1,818 $309,900 $170 40 days
507 Wildberry Drive 4 2 2,034 $309,500 $152 33 days
576 Patrick Farms Drive 4 2 1,800 $307,000 $170 40 days
566 Patrick Farms Drive 4 2 1,800 $307,000 $170 69 days
Average: 3.8 2.2 1,864 $310,168 $166 141 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 Westfield Drive 3 3 2,006 $359,000 $178 77 days
552 Patrick Farms Drive 4 2 1,950 $314,999 $161 145 days
572 Patrick Farms Drive 4 3 1,819 $309,900 $170 40 days
535 Patrick Farms Drive 4 3 1,819 $309,300 $170 201 days
554 Patrick Farms Drive 4 2 1,860 $305,999 $164 145 days
442 Wildberry Circle 3 2 1,775 $274,900 $154 35 days
200 Patrick Farms Drive 2 2 1,454 $260,000 $178 43 days
Average: 3.4 2.4 1,811 $304,871 $168 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.