Timber Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Youngswood Loop 3 3 2,504 $809,900 $323 197 days
112 Dogwood Lane 3 3 1,625 $540,000 $332 218 days
133 Fernwood Drive 3 2 1,600 $450,000 $281 65 days
114 Basswood Drive 4 2 1,514 $449,900 $297 28 days
133 Poinsetta Loop 4 2 2,880 $425,000 $147 213 days
105 Winchester Cove 3 2 2,265 $399,900 $176 99 days
185 Buckhead Drive 4 3 1,880 $354,900 $188 13 days
121 Remington Cove 3 2 1,861 $345,000 $185 3 days
109 Fernwood Drive 4 3 2,278 $324,900 $142 318 days
515 Royal Oak Drive 4 2 2,250 $314,900 $139 124 days
Average: 3.4 2.4 1,942 $266,990 $201 234 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Buckhead Drive 4 3 2,308 $399,900 $173 192 days
101 Winchester Cove 3 2 1,851 $370,000 $199 8 days
136 Winchester Cove 3 2 1,892 $355,000 $187 37 days
151 Buckhead Drive 4 3 1,936 $354,900 $183 24 days
110 Elmwood Drive 4 3 2,068 $350,000 $169 116 days
Royal Oak Dr Drive 3 3 1,600 $344,000 $215 82 days
203 Pinewood Drive 3 2 1,700 $244,500 $143 135 days
Lot 8 Birch Drive N/A N/A N/A $16,000 Unknown 31 days
Average: 3.4 2.6 1,907 $304,287 $181 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.