Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Castlewood Circle 5 3 3,076 $460,840 $149 113 days
515 Bridgeway Street 4 4 2,785 $456,340 $163 155 days
305 Castlewood Circle 4 4 2,726 $438,340 $160 155 days
307 Castlewood Circle 4 3 2,460 $435,840 $177 148 days
311 Castlewood Circle 4 4 2,726 $434,900 $159 155 days
303 Castlewood Circle 4 4 2,495 $429,900 $172 155 days
323 Castlewood Circle 4 3 2,304 $419,840 $182 94 days
725 Honeysuckle Loop 5 3 2,071 $374,900 $181 154 days
513 Bridgeway Street 4 2 1,961 $366,335 $186 154 days
719 Honeysuckle Loop 4 2 2,091 $349,900 $167 154 days
Average: 4.2 3.2 2,469 $416,713 $170 144 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Castlewood Circle 5 3 3,113 $464,390 $149 8 days
313 Castlewood Circle 4 4 2,785 $454,995 $163 134 days
510 Bridgeway Street 4 2 2,091 $324,900 $155 356 days
723 Honeysuckle Loop 4 2 1,835 $319,900 $174 155 days
714 Honeysuckle Loop 4 2 1,835 $294,900 $160 471 days
Average: 4.2 2.6 2,331 $371,817 $160 225 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.